| Construction type | Thermodynamic |
| Material | Technopolymer |
| Attacchi | 1/2" G (with brass bushings) |
| Weight | 500 g |
| Assembly | Vertical |
| Operating temperature | -10°C ÷ +50°C |
| Condensation drain | Automatic float |
| Fluid | Compressed air |
| Operating pressure | max 12 Bar |
| Max flow rate (3 possible settings) | 1266 Nl/min * at max opening |
| Factory setting | Intermediate opening (1100 Nl/min) |
| Supplier code | Size | A - connections | B | C | N | M | O | R | G |
|---|---|---|---|---|---|---|---|---|---|
| label HSC-02-3/8-SCC | 2 | G - 3/8" | 88 | 110 | 207 | 50 | 147 | 60 | 72 |
| label HSC-02-1/2-SCC | 2 | G - 1/2" | 88 | 110 | 207 | 50 | 147 | 60 | 72 |
| HSC Condensate separators | |
| HSC Condensate separators |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.