| Supplier code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | A | B | C ([mm]) | Volume ([l]) | D ([mm]) | De ([mm]) | Finishing | L ([mm]) | Homologation | Pressure ([bar]) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label 2000-VSA/V-16-PED | 2u201d | 2u201d | 2u201d | 1/2" | 1/2" | 2u201d | 2" | - | 170 | 770 | 2185 | 2000 l | - | 1000 | Verniciato | 2740 | PED | 16 |
| label 2000-VSA/G-16-PED | 2u201d | 2u201d | 2u201d | 1/2" | 1/2" | 2u201d | 2" | - | 170 | 770 | 2185 | 2000 l | - | 1000 | Grezzo | 2740 | PED | 16 |
| label 1000-VSA/V-16-PED | 2" | 2u201d | 2u201d | 3/8" | 3/8" | 2" | 2" | - | 145 | 770 | 1720 | 1000 l | - | 800 | Verniciato | 2350 | PED | 16 |
| label 1000-VSA/G-16-PED | 2" | 2u201d | 2u201d | 3/8" | 3/8" | 2" | 2" | - | 145 | 770 | 1720 | 1000 l | - | 800 | Grezzo | 2350 | PED | 16 |
| label 500-VSA/V-16-CE | 2" | 2" | 2" | - | 3/8" | 2" | 2" | - | 155 | 785 | 1665 | 500 l | - | 600 | Verniciato | 2050 | CE | 15 |
| label 500-VSA/G-16-CE | 2" | 2" | 2" | - | 3/8" | 2" | 2" | - | 155 | 785 | 1665 | 500 l | - | 600 | Grezzo | 2050 | CE | 15 |
| label 270-VSA/V-16-CE | 1/2u201d | 1" | 1u201d | - | 3/8" | 1u201d | - | - | 175 | 599 | 1304 | 270 l | - | 500 | Verniciato | 1648 | CE | 16 |
| label 270-VSA/G-16-CE | 1/2u201d | 1" | 1u201d | - | 3/8" | 1u201d | - | - | 175 | 599 | 1304 | 270 l | - | 500 | Grezzo | 1648 | CE | 16 |
| label 200-VSA/V-15-CE | 1/2u201d | 1" | - | 3/8" | 3/8" | - | 1" | - | 175 | 397 | 1222 | 200 l | - | 446 | Verniciato | 1554 | CE | 15 |
| label 200-VSA/G-15-CE | 1/2u201d | 1" | - | 3/8" | 3/8" | - | 1" | - | 175 | 397 | 1222 | 200 l | - | 446 | Grezzo | 1554 | CE | 15 |
| label 150-VSA/V-16-CE | 1/2u201d | 1" | - | 3/8" | 3/8" | - | 1" | - | 170 | 385 | 1210 | 150 l | - | 396 | Verniciato | 1430 | CE | 16 |
| label 150-VSA/G-16-CE | 1/2u201d | 1" | - | 3/8" | 3/8" | - | 1" | - | 170 | 385 | 1210 | 150 l | - | 396 | Grezzo | 1430 | CE | 16 |
| label 100-VSA/V-16-CE | 1/2u201d | 3/4" | - | 3/8" | 3/8" | - | 3/4u201d | - | 125 | 298 | 998 | 100 l | - | 370 | Verniciato | 1156 | CE | 16 |
| label 100-VSA/G-16-CE | 1/2u201d | 3/4" | - | 3/8" | 3/8" | - | 3/4u201d | - | 125 | 298 | 998 | 100 l | - | 370 | Grezzo | 1156 | CE | 16 |
| label 50-VSA/V-15-CE | 1/2u201d | 3/8" | - | - | - | 3/8" | - | - | 130 | 687 | 787 | 50 l | - | 305 | Verniciato | 929 | CE | 15 |
| label 50-VSA/G-15-CE | 1/2u201d | 3/8" | - | - | - | 3/8" | - | - | 130 | 687 | 787 | 50 l | - | 305 | Grezzo | 929 | CE | 15 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.