language English
Series 61

Table of standard strokes

Technical specifications

Type of construction With internal tie rods
Materials AL end blocks; AISI 420B rolled stainless steel rod; galvanised steel nutsand tie rods; anodised AL profile; NBR gaskets; PU rod gasket
Operating pressure 1 ÷ 10 bar
Operating temperature 0 ÷ 80 °C (with dry air -20 °C)
Fluid Filtered air without lubrication*
Bore Ø 32;40;50;63;80;100;125 mm
Standard strokes See tables max 2500 mm
Type of mounting By means of screws or mounting
Speed 10 ÷ 1000 mm/s (without load)
Pneumatic symbols CD09 = Magnetic, double-acting, cushioned
Design on request Low friction version
Single-acting, front spring (stroke max. 75 mm)
Through-rod
Tandem mounting
Brass rod scraper for use in dusty environments (cement, resin, mud, etc.)
Low temperatures (-40 °C and -50 °C)
Sensors Series CST-CSG

Code Table

Supplier code Bore ([mm]) Stroke ([mm])
label 61M2P032A0025 32 25
label 61M2P032A0050 32 50
label 61M2P032A0075 32 75
label 61M2P032A0080 32 80
label 61M2P032A0100 32 100
label 61M2P032A0125 32 125
label 61M2P032A0150 32 150
label 61M2P032A0160 32 160
label 61M2P032A0200 32 200
label 61M2P032A0250 32 250
label 61M2P032A0300 32 300
label 61M2P032A0320 32 320
label 61M2P032A0400 32 400
label 61M2P032A0500 32 500
label 61M2P040A0025 40 25
label 61M2P040A0050 40 50
label 61M2P040A0075 40 75
label 61M2P040A0080 40 80
label 61M2P040A0100 40 100
label 61M2P040A0125 40 125
label 61M2P040A0150 40 150
label 61M2P040A0160 40 160
label 61M2P040A0200 40 200
label 61M2P040A0250 40 250
label 61M2P040A0300 40 300
label 61M2P040A0320 40 320
label 61M2P040A0400 40 400
label 61M2P040A0500 40 500
label 61M2P050A0025 50 25
label 61M2P050A0075 50 75
label 61M2P050A0080 50 80
label 61M2P050A0125 50 125
label 61M2P050A0160 50 160
label 61M2P050A0320 50 320
label 61M2P063A0025 63 25
label 61M2P063A0075 63 75
label 61M2P063A0080 63 80
label 61M2P063A0125 63 125
label 61M2P063A0160 63 160
label 61M2P063A0320 63 320
label 61M2P080A0025 80 25
label 61M2P080A0075 80 75
label 61M2P080A0080 80 80
label 61M2P080A0125 80 125
label 61M2P080A0160 80 160
label 61M2P080A0320 80 320
label 61M2P100A0075 100 75
label 61M2P100A0080 100 80
label 61M2P100A0125 100 125
label 61M2P100A0160 100 160
label 61M2P100A0320 100 320
label 61M2P125A0075 125 75
label 61M2P125A0080 125 80
label 61M2P125A0125 125 125
label 61M2P125A0160 125 160
label 61M2P125A0320 125 320

Want to know more?

Contact us without obligation by filling in our form, our experts are at your disposal.

Mec Fluid 2
Valbia
Exmar
Universal Robots
Malgorani
Vortex Italia
Saip
Ewo
Hitachi
F.lli Ghiotto
Inoxriva
Serto
Bosch Rexroth
Nass Magnet
C-JAC
Nord Modules
OnRobot
Demac
Valvaut
Bucchi
Logo Stima

Cerca in Stima

search
Informative

We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, also for other purposes as specified in the cookie policy.
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.