| Type of construction | Compact profile |
| Materials |
Body: anodized AL Rod: rolled stainless steel Piston seals: NBR Rod seals: PU |
| Operating pressure | 1 ÷ 10 bar DE |
| Operating temperature | 0°C ÷ 80°C (con aria secca -20°C) |
| Fluid | Filtered air without lubrication* |
| Bore | ø 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 |
| Standard strokes |
See table (on request up to 300 mm stroke for Ø 32÷100) |
| Type of mounting | By means of screws or mounting |
| Pneumatic symbols | CD07 = Double-acting |
| Design on request |
Non magnetic Male rod |
| Sensors | Series CSC |
| Supplier code | Bore (mm) | Stroke (mm) |
|---|---|---|
| label QLM2A012A005 | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | ||
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | ||
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | - | - |
| label | ||
| label | - | - |
| label | 100 | 100 |
| Series QL_ENG.pdf |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.